Hall of Fame – Saints got awards
2014 | ||||
Saints Winter Series | Most Improved Player | Alicia B. | ||
Saints Series | Most Improved Player | Alicia B. | ||
Saint Martins Cup | Most Valuable Player | Mariano K. | ||
2015 | ||||
Saints Winter Series | Best Listener | Alicia B. | ||
Most Valuable Player | Mariano K. | |||
Player of the Heart | Annika S. | |||
2016 | ||||
Saints Wintercamp | Gold Glove | Jannika S. | ||
Most Improved Player | Annika S. | |||
Player of the Heart | Amelie K. | |||
Toughest Player | Philipp A. | |||
Best Team Player | Antonia A. | |||
Saints Wintercamp Schools | Best English Player | Noah L. | ||
School Championship | Most Improved Player | Noah L. | ||
Sommercamp | Coolest Player | Julian K. | ||
Saint Martins Cup | Best Team Player | Alicia B. | ||
Player of the Heart | Jannika S. | |||
Rookie of the Year | Finn S. | |||
2017 | ||||
Saints Wintercamp | Best Team Player | Joshua P. | ||
Most Improved Player | Anton A. | |||
Toughest Player Kids | Finn S. | |||
Most Valuable Player Kids | Jannika S. | |||
Best Listener | Louisa V. | |||
Player of the Heart Kids | Noah L. | |||
Most Valuable Player Youth | Mariano K. | |||
Best Base Runner Kids | Amelie K. | |||
Gold Glove | Antonia A. | |||
Saint Martin Cup | Most Improved Player | Elian S. | ||
Best Hitter | Louisa V. | |||
Gold Glove | Lara W. | |||
Player of the Heart | Friederike H. | |||
Tossball- Liga | Most Improved Player | Joshua P. | ||
Most Valuable Player | Marla H. | |||
Best Team Player | Liv . | |||
Best Batter | Leo N. | |||
Batting Title | Luisa S. | |||
Rookie of the Year | Jordan F. | |||
Play of the Year | Mats W. | |||
Gold Glove | Jannika S. | |||
All Star Game Nominees | Jannika S. | |||
Leo N. | ||||
2018 | ||||
Wintercamp | Best Teamplayer | Anton A. | ||
Best Baserunner | Finn S. | |||
Gold Glove | Louisa V. | |||
Most Improved Player | Alexander S. | |||
Toughest Player | Noah L. | |||
Player of the Heart | Philipp A. | |||
Wintercamp Schools | Best Baserunner | Amelie O. | ||
All Star Game Nominees | Alexander S. | |||
All-Star-MVP | Jordan F. | |||
Tossball- Liga | ||||
Most Valuable Player | Jordan F. | |||
Best Batter | Finn S. | |||
Rookie of the year | Alexander S. | |||
Gold Glove | Jannika S. | |||
Most Improved Player | Nils E. | |||
Best Team Player | CatharinaL. | |||
Play of the year | Annika S. | |||
2019 | ||||
Tossball- Liga | ||||
Most Valuable Player | Philipp A. | |||
Best Batter/Average | Finn S. | |||
Best Batter/Power | Best K. | |||
Rookie of the Year | Karl F. | |||
Gold Glove | Alexander S. | |||
Most Improved Player | Luc T. und Sarah V. | |||
Best Team Player | Joshua P. | |||
Play of the year | Alexander R. (walk-of-Homerun im ersten Spiel des Tages + Lead-Off Homerun im zweiten Spiel ) | |||
Softball- Liga | ||||
Toughest Player | Annika St. | |||
Best Hitter | Jannika S. | |||
Giant Hitter | Marla H. | |||
Most Improved Player | Liv K. | |||
Most Valuable Player | Louisa V. | |||
Jugend- Liga | ||||
Best Hitter | Adrian S. | |||
Gold Glove | Jannika S. | |||
Most Improved Player | Jordan F. | |||
Most Valuable Player | Matthias S. | |||
more to come …
Wir bitten uns jederzeit Nachmeldungen mitzuteilen und ergänzen diese gerne.